Highland is located in Maryland. Highland, Maryland 20777 has a population of 1,469. Highland 20777 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 35%.
The median household income in Highland, Maryland 20777 is $178,955. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Highland 20777 is 50.1 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksville Elementary School | KG - 05 | 527 | 15 | 21029 |
Dayton Oaks Elementary School | PK - 05 | 780 | 13 | 21036 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Pointers Run Elementary School | PK - 05 | 779 | 12 | 21029 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksville Middle School | 06 - 08 | 710 | 15 | 21029 |
Lime Kiln Middle School | 06 - 08 | 650 | 15 | 20759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
Zip Code | City | |
---|---|---|
Population | 1,469 | 336,030 |
Population Density | 611 | 1,340 |
Median Age | 50.1 | 40.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 178,955 | 123,667 |
Average Income per Capita | 82,071 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.