Sunderland is located in Maryland. Sunderland, Maryland has a population of 1,968. Sunderland is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Sunderland, Maryland is $132,252. The median household income for the surrounding county is $105,243 compared to the national median of $61,963. The median age of people living in Sunderland is 47.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Elementary School | PK - 05 | 550 | 17 | 20732 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Mount Harmony Elementary School | KG - 05 | 620 | 16 | 20736 |
Plum Point Elementary School | PK - 05 | 615 | 16 | 20639 |
Sunderland Elementary School | PK - 05 | 620 | 15 | 20689 |
Traceys Elementary School | KG - 05 | 355 | 15 | 20779 |
Windy Hill Elementary School | PK - 05 | 715 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 700 | 16 | 20736 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Windy Hill Middle School | 06 - 08 | 750 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Northern High School | 09 - 12 | 1,510 | 17 | 20736 |
City | County | |
---|---|---|
Population | 1,968 | 92,894 |
Population Density | 253 | 436 |
Median Age | 47.5 | 41.7 |
People per Household | 3 | 2.9 |
Median Household Income | 132,252 | 105,243 |
Average Income per Capita | 47,729 | 42,812 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.