Bridgeville is located in Delaware. Bridgeville, Delaware has a population of 2,736. Bridgeville is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 21%.
The median household income in Bridgeville, Delaware is $49,564. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Bridgeville is 41.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 45.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blades Elementary School | KG - 02 | 408 | 18 | 19973 |
Frederick Douglass Elementary School | 03 - 05 | 450 | 14 | 19973 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
Lake Forest South Elementary School | KG - 03 | 400 | 14 | 19952 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
Phillis Wheatley Elementary School | 03 - 05 | 600 | 15 | 19933 |
Seaford Central Elementary School | 03 - 05 | 420 | 15 | 19973 |
Sussex Montessori School | KG - 04 | 260 | 0 | 19973 |
West Seaford Elementary School | KG - 02 | 350 | 14 | 19973 |
Woodbridge Early Childhood Education Center | PK - 02 | 650 | 16 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chipman (w.t.) Middle School | 06 - 08 | 950 | 15 | 19952 |
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Seaford Middle School | 05 - 08 | 857 | 15 | 19973 |
Woodbridge Middle School | 06 - 08 | 634 | 13 | 19933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seaford Senior High School | 09 - 12 | 742 | 15 | 19973 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Woodbridge High School | 09 - 12 | 695 | 14 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware Early Childchood Center - Harrington Head Start | PK - PK | 30 | 0 | 19952 |
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Orthopedic Program | PK - 12 | 35 | 12 | 19973 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 2,736 | 248,446 |
Population Density | 540 | 265 |
Median Age | 41.1 | 46.9 |
People per Household | 2.4 | 2.4 |
Median Household Income | 49,564 | 67,073 |
Average Income per Capita | 28,484 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.