Abell is located in Maryland. Abell, Maryland has a population of 179. Abell is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Abell, Maryland is $85,694. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Abell is 45 years.
The average high temperature in July is 88.79 degrees, with an average low temperature in January of 26.6 degrees. The annual precipitation is 44.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Elementary School | PK - 05 | 536 | 14 | 20656 |
Captain Walter Francis Duke Elementary | PK - 05 | 575 | 8 | 20650 |
Dynard Elementary School | PK - 05 | 422 | 17 | 20621 |
Leonardtown Elementary School | PK - 05 | 500 | 18 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leonardtown Middle School | 06 - 08 | 1,005 | 14 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chopticon High School | 09 - 12 | 1,635 | 19 | 20660 |
Leonardtown High School | 09 - 12 | 2,040 | 21 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James A. Forrest Career And Technology Center | 09 - 12 | 1,326 | 33 | 20650 |
City | County | |
---|---|---|
Population | 179 | 117,169 |
Population Density | 369 | 328 |
Median Age | 45 | 38.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 85,694 | 94,048 |
Average Income per Capita | 39,033 | 40,662 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.